FLOOR CARE EQUIPMENT RENTALS
Product | 4 Hour |
Daily | Weekly | Monthly | Sale Price |
|
$25.00 | $40.00 | $120.00 | $360.00 | |||
$10.50 | $15.00 | $45.00 | $90.00 | |||
$28.00 | $40.00 | $120.00 | $240.00 | |||
$56.00 | $80.00 | $320.00 | $960.00 | |||
$45.00 | $60.00 | $240.00 | $720.00 | |||
$42.00 | $60.00 | $180.00 | $540.00 | |||
$27.50 | $40.00 | $120.00 | $360.00 | |||
$15.40 | $22.00 | $66.00 | $198.00 | |||
$7.00 | $10.00 | $30.00 | $90.00 | |||
$10.00 | ||||||
$48.00 | $68.00 | $272.00 | $816.00 | |||
$10.50 | $15.00 | $45.00 | $135.00 | |||
$49.00 | $49.00 | $147.00 | $441.00 | |||
$40.00 | $56.00 | $168.00 | $504.00 | |||
$35.00 | $48.00 | $144.00 | $430.00 | |||
$3.50 | $5.00 | $10.00 | $20.00 | |||
$40.00 | $60.00 | $240.00 | $720.00 | |||
$22.00 | $30.00 | $120.00 | $360.00 | |||
$21.00 | $30.00 | $90.00 | $270.00 | |||
$20.00 | $30.00 | $120.00 | $380.00 | |||
$350.00 | $350.00 | $1,050.00 | $2,800.00 | |||
$8.40 | $12.00 | $36.00 | $108.00 | |||
$3.50 | $5.00 | $15.00 | $30.00 | |||
$50.00 | $70.00 | $280.00 | $840.00 | |||
$38.50 | $55.00 | $220.00 | $660.00 | |||
$14.00 | $20.00 | $60.00 | $120.00 |
* Please call us with any questions about our floor care equipment rentals in Lafayette LA.